To keep adventurers in touch and on track, the Montana 700i handheld combines the flexibility of on- or off-road navigation with global messaging and interactive SOS via inReach satellite technology1.
Big news. A full QWERTY keyboard lets you easily type messages.
Wander wider and still stay in touch — with inReach for messaging and 24/7 SOS.
Routable topographic maps? Check. Now you’re free to take it off-road or on.
Built like a tank. Meets MIL-STD 810 for thermal, shock, water and vibration.
Get the clear perspective of BirdsEye Satellite Imagery right to your device.
Power your adventures with 18+ hours of lithium-ion battery life in GPS mode.






Ships in 3-4 days
| Lens Material |
chemically strengthened glass |
| Dimension | 3.6" x 7.2" x 1.3" (9.19 x 18.30 x 3.27 cm) |
| Weight |
14.5 oz (410 g) with included lithium-ion battery pack |
| Water rating | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water, vibe) |
| Touchscreen | Yes |
| Display Type | WVGA transflective, dual orientation |
| Display Size | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
| Display resolution | 480 x 800 pixels |
| Battery type | rechargeable lithium-ion (included) |
| Battery life |
GPS Mode: up to 18 hours |
| Memory/History | 16 GB (user space varies based on included mapping) |
| Interface | high speed micro USB and NMEA 0183 compatible |
| Maps & Memory | |
|---|---|
| Preloaded maps |
yes (TopoActive, by Region; City Navigator Maps, North America; Federal Public Lands Map, US only) |
| Ability to add maps | Yes |
| Basemap | Yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes |
| Automatic routing (turn by turn routing on roads) for motorized vehicles | Yes |
| Map segments | 15000 |
| Satellite Imagery | yes (direct to device) |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
| Displays national, state and local parks, forests, and wilderness areas | Yes |
| External memory storage | yes (32 GB max microSD™ card) |
| Waypoints/favorites/locations | 10000 |
| Tracks | 250 |
| Navigation Track Log | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
| Navigation Routes | 250, 250 points per route; 50 points auto routing |
| Rinex logging | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| Galileo | Yes |
| Barometric altimeter | Yes |
| Compass | Yes (tilt-compensated 3-axis) |
| High-sensitivity receiver | Yes |
| GPS compass (while moving) | Yes |
| Daily Smart Features | |
|---|---|
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Smart notifications on handheld | Yes |
| Weather forecasts | Yes |
| Active Weather | Yes |
| Compatible with Garmin Messenger app | Yes |
| VIRB® Remote | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Safety and Tracking Features | |
|---|---|
| LiveTrack | Yes |
| Tactical Features | |
|---|---|
| XERO™ Locations | Yes |
| Outdoor Recreation | |
|---|---|
| Point-to-point navigation | Yes |
| Area calculation | Yes |
| Fish forecast | Yes |
| Sun and moon information | Yes |
| Geocaching-friendly | yes (Geocache Live) |
| Custom maps compatible | yes (500 custom map tiles) |
| Picture viewer | Yes |
| LED beacon flashlight | Yes |
| inReach® Features | |
|---|---|
| Interactive SOS | Yes |
| Send and receive text messages to SMS and email | Yes |
| Send and receive text messages to other inReach device | Yes |
| Exchange locations with other inReach device | Yes |
| MapShare compatible with tracking | Yes |
| Virtual keyboard for custom messaging | Yes |
| Send waypoints to MapShare during trip | Yes |
| Send route selection to MapShare during trip | Yes |
| inReach remote compatible | Yes |
| Outdoor Applications | |
|---|---|
| Compatible with Garmin Explore™ app | Yes |
| Garmin Explore website compatible | Yes |
| Smart switching between Wi-Fi, Cellular and Satellite with Garmin Messenger app | Yes |
| Dog tracking | yes (when paired to compatible dog track system) |
| Connections | |
|---|---|
| Connections Wireless Connectivity |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |